^^
Station Historical Data
 
Daily Summary for September 03, 2010 Units:  English    Metric   Both
« Previous Day
Next Day »
Daily Weekly Monthly Yearly Custom
  Current: High: Low: Average:
Temperature: 93.8 °F 95.2 °F 65.1 °F 74.1 °F
Dew Point: 47.9 °F 74.2 °F 47.9 °F 63.3 °F
Humidity: 21% 96% 21% 75%
Wind Speed: 5.0mph 5.0mph 0.0mph 1.7mph
Wind Gust: 7.0mph 7.0mph - -
WindNW - - West
Pressure: 29.85 in 29.91 in 29.83 in -
Precipitation: 0.00 in      
Historical Graphs
 
 
Tabular Data for September 03, 2010
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly)
00:08 68.7 °F 64.0 °F 29.85 in Calm     85% 0.00 in
00:18 68.5 °F 64.5 °F 29.85 in Calm     87% 0.00 in
00:28 68.5 °F 64.2 °F 29.85 in Calm     86% 0.00 in
00:38 68.4 °F 64.0 °F 29.85 in Calm     86% 0.00 in
00:48 68.0 °F 63.7 °F 29.85 in Calm     86% 0.00 in
00:58 67.7 °F 63.7 °F 29.85 in Calm     87% 0.00 in
01:08 67.6 °F 64.0 °F 29.85 in Calm     88% 0.00 in
01:18 67.6 °F 64.8 °F 29.85 in Calm     91% 0.00 in
01:28 67.5 °F 64.4 °F 29.85 in Calm     90% 0.00 in
01:38 67.8 °F 65.4 °F 29.85 in Calm     92% 0.00 in
01:48 67.8 °F 65.7 °F 29.85 in Calm     93% 0.00 in
01:58 67.7 °F 66.0 °F 29.85 in Calm     94% 0.00 in
02:08 67.5 °F 66.0 °F 29.85 in Calm     95% 0.00 in
02:18 67.3 °F 65.5 °F 29.85 in Calm     94% 0.00 in
02:28 67.1 °F 64.7 °F 29.83 in Calm     92% 0.00 in
02:38 66.7 °F 64.0 °F 29.85 in Calm     91% 0.00 in
02:48 66.6 °F 63.9 °F 29.85 in Calm     91% 0.00 in
02:58 66.7 °F 64.3 °F 29.83 in Calm     92% 0.00 in
03:08 66.6 °F 63.9 °F 29.83 in Calm     91% 0.00 in
03:18 66.6 °F 63.9 °F 29.83 in Calm     91% 0.00 in
03:28 66.7 °F 65.0 °F 29.85 in Calm     94% 0.00 in
03:38 66.7 °F 65.6 °F 29.85 in Calm     96% 0.00 in
03:48 66.4 °F 64.9 °F 29.85 in Calm     95% 0.00 in
03:58 66.2 °F 64.4 °F 29.85 in Calm     94% 0.00 in
04:08 66.2 °F 64.1 °F 29.85 in Calm     93% 0.00 in
04:18 66.0 °F 63.9 °F 29.85 in Calm     93% 0.00 in
04:28 65.8 °F 63.8 °F 29.85 in Calm     93% 0.00 in
04:38 65.8 °F 63.5 °F 29.85 in Calm     92% 0.00 in
04:48 65.7 °F 63.3 °F 29.85 in Calm     92% 0.00 in
04:58 65.7 °F 63.3 °F 29.88 in Calm     92% 0.00 in
05:08 65.7 °F 63.3 °F 29.88 in Calm     92% 0.00 in
05:18 65.7 °F 63.6 °F 29.88 in Calm     93% 0.00 in
05:28 65.7 °F 63.6 °F 29.88 in Calm     93% 0.00 in
05:38 65.7 °F 63.6 °F 29.88 in Calm     93% 0.00 in
05:48 65.7 °F 63.9 °F 29.88 in Calm     94% 0.00 in
05:58 65.5 °F 63.4 °F 29.88 in Calm     93% 0.00 in
06:08 65.5 °F 63.4 °F 29.88 in Calm     93% 0.00 in
06:18 65.1 °F 63.0 °F 29.88 in Calm     93% 0.00 in
06:28 65.1 °F 62.7 °F 29.88 in Calm     92% 0.00 in
06:38 65.2 °F 63.1 °F 29.91 in Calm     93% 0.00 in
06:48 65.5 °F 63.4 °F 29.91 in Calm     93% 0.00 in
06:58 65.1 °F 63.3 °F 29.88 in Calm     94% 0.00 in
07:08 65.7 °F 63.9 °F 29.91 in Calm     94% 0.00 in
07:18 67.4 °F 66.2 °F 29.91 in Calm     96% 0.00 in
07:28 68.7 °F 67.5 °F 29.91 in Calm     96% 0.00 in
07:38 70.4 °F 69.2 °F 29.91 in Calm     96% 0.00 in
07:48 71.9 °F 70.7 °F 29.91 in Calm     96% 0.00 in
07:58 74.1 °F 72.6 °F 29.91 in Calm     95% 0.00 in
08:08 76.4 °F 74.2 °F 29.91 in Calm     93% 0.00 in
08:18 77.8 °F 71.2 °F 29.91 in Calm   2.0 mph 80% 0.00 in
08:28 78.9 °F 70.7 °F 29.91 in Calm   2.0 mph 76% 0.00 in
08:38 79.9 °F 68.8 °F 29.88 in ENE 1.0 mph 2.0 mph 69% 0.00 in
08:48 80.8 °F 66.5 °F 29.88 in NNW 2.0 mph 5.0 mph 62% 0.00 in
08:58 81.7 °F 66.0 °F 29.88 in NW 2.0 mph 3.0 mph 59% 0.00 in
09:08 82.8 °F 65.0 °F 29.88 in WNW 1.0 mph 4.0 mph 55% 0.00 in
09:18 83.5 °F 64.0 °F 29.88 in WNW 1.0 mph 5.0 mph 52% 0.00 in
09:28 83.8 °F 63.2 °F 29.88 in West 2.0 mph 4.0 mph 50% 0.00 in
09:38 84.3 °F 61.3 °F 29.91 in South 3.0 mph 5.0 mph 46% 0.00 in
09:48 84.4 °F 63.1 °F 29.91 in WNW 2.0 mph 5.0 mph 49% 0.00 in
09:58 84.7 °F 62.2 °F 29.88 in WNW 1.0 mph 6.0 mph 47% 0.00 in
10:08 85.5 °F 62.3 °F 29.91 in SE 1.0 mph 5.0 mph 46% 0.00 in
10:18 86.6 °F 62.1 °F 29.91 in WNW 3.0 mph 5.0 mph 44% 0.00 in
10:28 86.9 °F 61.0 °F 29.88 in WNW 1.0 mph 6.0 mph 42% 0.00 in
10:38 87.6 °F 61.7 °F 29.88 in West 2.0 mph 5.0 mph 42% 0.00 in
10:48 88.5 °F 58.9 °F 29.88 in WNW 1.0 mph 6.0 mph 37% 0.00 in
10:58 89.7 °F 59.2 °F 29.88 in WNW 1.0 mph 6.0 mph 36% 0.00 in
11:08 90.8 °F 57.8 °F 29.88 in NW 1.0 mph 6.0 mph 33% 0.00 in
11:18 91.6 °F 59.2 °F 29.88 in WNW 1.0 mph 6.0 mph 34% 0.00 in
11:28 92.0 °F 57.0 °F 29.85 in WNW 1.0 mph 6.0 mph 31% 0.00 in
11:38 92.3 °F 54.4 °F 29.85 in West 2.0 mph 5.0 mph 28% 0.00 in
11:48 92.8 °F 52.9 °F 29.85 in West 1.0 mph 5.0 mph 26% 0.00 in
11:58 94.0 °F 50.6 °F 29.85 in West 1.0 mph 5.0 mph 23% 0.00 in
12:08 94.7 °F 51.1 °F 29.85 in WSW 2.0 mph 5.0 mph 23% 0.00 in
12:18 95.2 °F 49.1 °F 29.85 in North 2.0 mph 5.0 mph 21% 0.00 in
12:28 93.8 °F 47.9 °F 29.85 in NW 5.0 mph 7.0 mph 21% 0.00 in
Chipley, Florida, USA
Compliments of Weather Underground