Trends as of 03-Sep-2010 at 12:30pm
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE inHg |
RAIN in |
| Current | 94.2 | 1.2 | 2.3 | SW | 23 | 29.855 | 0.00 |
| 5 minutes ago | 94.9 | 2.3 | 2.3 | WNW | 22 | 29.855 | 0.00 |
| 10 minutes ago | 95.4 | 3.5 | 6.9 | N | 22 | 29.855 | 0.00 |
| 15 minutes ago | 95.4 | 1.2 | 2.3 | NNW | 22 | 29.855 | 0.00 |
| 20 minutes ago | 94.9 | 0.0 | 1.2 | WSW | 22 | 29.855 | 0.00 |
| 30 minutes ago | 94.3 | 2.3 | 3.5 | SSE | 21 | 29.855 | 0.00 |
| 45 minutes ago | 92.9 | 2.3 | 3.5 | NW | 27 | 29.855 | 0.00 |
| 60 minutes ago | 91.2 | 2.3 | 4.6 | W | 29 | 29.855 | 0.00 |
| 75 minutes ago | 91.0 | 2.3 | 3.5 | NW | 33 | 29.884 | 0.00 |
| 90 minutes ago | 89.8 | 3.5 | 5.8 | WNW | 35 | 29.884 | 0.00 |
| 105 minutes ago | 88.3 | 3.5 | 3.5 | WNW | 37 | 29.884 | 0.00 |
| 120 minutes ago | 86.9 | 3.5 | 3.5 | WNW | 42 | 29.884 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 4 day(s) since last rain on 29-Aug-2010 5:27pm |
| Yest. | 0.00 in | Week | 0.665 in over last 7 days. |
| Month | 0.00 in (0 rain day(s) this month) | Month | 0.00 in last month. |
| Year | 43.96 in (59 rain day(s) this year) | Year | 0.00 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 95.5 °F at 12:14pm | Max > 86 °F | 4 day(s) |
| Yest. | 87.8 °F at 6:27pm | Max > 77 °F | 4 day(s) |
| Month | 95.5 °F on 03-Sep-2010 | Warmest day | -58.0 °F on 01-Jan-2010 |
| Year | 103.3 °F on 01-Aug-2010 | Warmest night | 75.2 °F on 01-Sep-2010 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 65.1 °F at 6:13am | Min < 32 °F | 0 day(s) |
| Yest. | 67.5 °F at 5:28am | Min < 5 °F | 0 day(s) |
| Month | 65.1 °F on 03-Sep-2010 | Coldest day | 85.1 °F on 01-Sep-2010 |
| Year | 23.0 °F on 10-Jan-2010 | Coldest night | 70.9 °F on 03-Sep-2010 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 29.914 inHg at 6:36am | Today | 65.1 °F at 6:13am |
| Yest. | 29.884 inHg at 11:36pm | Yest. | 67.5 °F at 5:28am |
| Month | 29.943 inHg on 01-Sep-2010 | Month | 65.1 °F on 03-Sep-2010 |
| Year | 30.593 inHg on 10-Jan-2010 | Year | 16.7 °F on 10-Jan-2010 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.00 in | Today | 0.00 in |
| Yest. | 0.000 in | Yest. | 0.00 in |
| Month | 0.00 in | Month | 0.00 in |
| SOLAR HIGHS | UV HIGHS | ||
| Today | -1 W/m2 at 6:00pm | Today | 0.0 index at 12:00am |
| Yest. | -1.0 W/m2 at 6:00pm | Yest. | 0.0 index at 12:00am |
Wind Data
| CURRENT | ![]() |
|
| Now | 0.0 mph SSE | |
| Gust | 4.0 mph SSE | |
| Gust/hr | 7.1 mph | |
| WIND GUST HIGHS | ||
| Today | 7.1 mph N at 12:19pm | |
| Yest. | 3.3 mph at 7:14pm | |
| Month | 12.1 mph on 01-Sep-2010 | |
| Year | 114.7 mph on 14-Jul-2010 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 4.3 mph WNW at 12:27pm | |
| Yest. | 2.4 mph at 7:11pm | |
| Month | 7.4 mph on 01-Sep-2010 | |
| Year | 13.5 mph on 02-May-2010 | |
| WIND RUN | ||
| Today | 7.65 miles | |
| Month | 51.06 miles | |
| Year | 9342.14 miles | |
