Trends as of 11-Mar-2010 at 6:40pm
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE inHg |
RAIN in |
| Current | 64.0 | 0.0 | 0.0 | NE | 89 | 29.678 | 2.30 |
| 5 minutes ago | 64.2 | 0.0 | 0.0 | NE | 89 | 29.678 | 2.30 |
| 10 minutes ago | 64.4 | 0.0 | 0.0 | NE | 88 | 29.678 | 2.30 |
| 15 minutes ago | 64.4 | 0.0 | 0.0 | NE | 88 | 29.678 | 2.30 |
| 20 minutes ago | 64.6 | 0.0 | 0.0 | NE | 88 | 29.678 | 2.30 |
| 30 minutes ago | 65.1 | 0.0 | 0.0 | NE | 87 | 29.648 | 2.30 |
| 45 minutes ago | 65.7 | 0.0 | 0.0 | NE | 86 | 29.678 | 2.30 |
| 60 minutes ago | 66.4 | 0.0 | 0.0 | NE | 85 | 29.678 | 2.30 |
| 75 minutes ago | 66.7 | 0.0 | 0.0 | NE | 85 | 29.678 | 2.30 |
| 90 minutes ago | 67.5 | 0.0 | 0.0 | NE | 82 | 29.678 | 2.30 |
| 105 minutes ago | 68.0 | 0.0 | 0.0 | NE | 81 | 29.678 | 2.30 |
| 120 minutes ago | 68.4 | 0.0 | 0.0 | NE | 80 | 29.678 | 2.30 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 2.30 in (0.00 in last hour) | Today | 0 day(s) since last rain on 11-Mar-2010 6:57am |
| Yest. | 0.00 in | Week | 0.039 in over last 7 days. |
| Month | 3.22 in (4 rain day(s) this month) | Month | 0.00 in last month. |
| Year | 13.65 in (20 rain day(s) this year) | Year | 0.00 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 70.0 °F at 1:58pm | Max > 86 °F | 0 day(s) |
| Yest. | 72.0 °F at 9:51am | Max > 77 °F | 0 day(s) |
| Month | 72.0 °F on 10-Mar-2010 | Warmest day | 67.5 °F on 10-Mar-2010 |
| Year | 72.0 °F on 10-Mar-2010 | Warmest night | 63.6 °F on 11-Mar-2010 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 61.3 °F at 4:12am | Min < 32 °F | 1 day(s) |
| Yest. | 59.0 °F at 12:00am | Min < 5 °F | 0 day(s) |
| Month | 30.7 °F on 04-Mar-2010 | Coldest day | 49.4 °F on 02-Mar-2010 |
| Year | 23.0 °F on 10-Jan-2010 | Coldest night | 40.5 °F on 04-Mar-2010 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 29.796 inHg at 12:00am | Today | 61.3 °F at 4:12am |
| Yest. | 29.943 inHg at 12:00am | Yest. | 59.0 °F at 12:00am |
| Month | 30.327 inHg on 06-Mar-2010 | Month | 30.7 °F on 04-Mar-2010 |
| Year | 30.593 inHg on 10-Jan-2010 | Year | 16.7 °F on 10-Jan-2010 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.00 in | Today | 2.30 in |
| Yest. | 0.000 in | Yest. | 0.00 in |
| Month | 0.00 in | Month | 3.22 in |
| SOLAR HIGHS | UV HIGHS | ||
| Today | -1 W/m2 at 6:00pm | Today | 3.0 index at 12:48pm |
| Yest. | -1.0 W/m2 at 6:00pm | Yest. | 7.0 index at 11:33am |
Wind Data
| CURRENT | ![]() |
|
| Now | 0.0 mph NE | |
| Gust | 0.0 mph NE | |
| Gust/hr | 0.0 mph | |
| WIND GUST HIGHS | ||
| Today | 13.2 mph SE at 12:30am | |
| Yest. | 16.8 mph at 3:58pm | |
| Month | 16.8 mph on 10-Mar-2010 | |
| Year | 21.0 mph on 05-Feb-2010 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 7.4 mph S at 12:32am | |
| Yest. | 8.5 mph at 11:43am | |
| Month | 8.5 mph on 10-Mar-2010 | |
| Year | 11.4 mph on 05-Feb-2010 | |
| WIND RUN | ||
| Today | 29.79 miles | |
| Month | 455.32 miles | |
| Year | 3294.85 miles | |
