Daily / Monthly Weather History From This Station
Daily Report for the month of March 2010
| Mar 1 Average and Extremes |
| Average temperature | 54.4°F |
| Average humidity | 66% |
| Average dewpoint | 41.8°F |
| Average barometer | 29.9 in. |
| Average windspeed | 2.0 mph |
| Average gustspeed | 2.5 mph |
| Average direction | 108° (ESE) |
| Rainfall for month | 0.80 in. |
| Rainfall for year | 11.23 in. |
| Maximum rain per minute | 0.08 in. on day 01 at time 23:34 |
| Maximum temperature | 67.6°F on day 01 at time 13:14 |
| Minimum temperature | 38.8°F on day 01 at time 06:28 |
| Maximum humidity | 97% on day 01 at time 00:00 |
| Minimum humidity | 33% on day 01 at time 11:02 |
| Maximum pressure | 30.062 in. on day 01 at time 10:11 |
| Minimum pressure | 29.589 in. on day 01 at time 23:55 |
| Maximum windspeed | 6.9 mph on day 01 at time 18:09 |
| Maximum gust speed | 12 mph from 135 °( SE) on day 01 at time 14:55 |
| Maximum heat index | 79.1°F on day 01 at time 14:44 |
Click here to toggle the 24 Hour Graph of this day
| Mar 2 Average and Extremes |
| Average temperature | 48.1°F |
| Average humidity | 82% |
| Average dewpoint | 42.7°F |
| Average barometer | 29.7 in. |
| Average windspeed | 2.9 mph |
| Average gustspeed | 3.8 mph |
| Average direction | 329° (NNW) |
| Rainfall for month | 0.88 in. |
| Rainfall for year | 11.31 in. |
| Maximum rain per minute | 0.04 in. on day 02 at time 00:24 |
| Maximum temperature | 56.0°F on day 02 at time 00:23 |
| Minimum temperature | 42.1°F on day 02 at time 23:52 |
| Maximum humidity | 98% on day 02 at time 07:38 |
| Minimum humidity | 62% on day 02 at time 15:20 |
| Maximum pressure | 29.943 in. on day 02 at time 21:40 |
| Minimum pressure | 29.500 in. on day 02 at time 03:25 |
| Maximum windspeed | 8.1 mph on day 01 at time 00:31 |
| Maximum gust speed | 12 mph from 338 °(NNW) on day 02 at time 23:13 |
| Maximum heat index | 56.0°F on day 02 at time 00:23 |
Click here to toggle the 24 Hour Graph of this day
| Mar 3 Average and Extremes |
| Average temperature | 47.3°F |
| Average humidity | 53% |
| Average dewpoint | 30.1°F |
| Average barometer | 30.0 in. |
| Average windspeed | 2.7 mph |
| Average gustspeed | 3.9 mph |
| Average direction | 321° ( NW) |
| Rainfall for month | 0.88 in. |
| Rainfall for year | 11.31 in. |
| Maximum rain per minute | 0.00 in. on day 03 at time 23:57 |
| Maximum temperature | 57.8°F on day 03 at time 14:37 |
| Minimum temperature | 38.8°F on day 03 at time 05:47 |
| Maximum humidity | 76% on day 03 at time 05:42 |
| Minimum humidity | 36% on day 03 at time 17:29 |
| Maximum pressure | 30.091 in. on day 03 at time 23:57 |
| Minimum pressure | 29.914 in. on day 03 at time 03:10 |
| Maximum windspeed | 6.9 mph on day 03 at time 07:51 |
| Maximum gust speed | 12 mph from 338 °(NNW) on day 03 at time 07:29 |
| Maximum heat index | 57.8°F on day 03 at time 14:37 |
Click here to toggle the 24 Hour Graph of this day
| Mar 4 Average and Extremes |
| Average temperature | 45.2°F |
| Average humidity | 48% |
| Average dewpoint | 24.8°F |
| Average barometer | 30.1 in. |
| Average windspeed | 1.8 mph |
| Average gustspeed | 2.5 mph |
| Average direction | 329° (NNW) |
| Rainfall for month | 0.88 in. |
| Rainfall for year | 11.31 in. |
| Maximum rain per minute | 0.00 in. on day 04 at time 23:57 |
| Maximum temperature | 58.2°F on day 04 at time 15:05 |
| Minimum temperature | 30.8°F on day 04 at time 05:49 |
| Maximum humidity | 88% on day 04 at time 06:24 |
| Minimum humidity | 26% on day 04 at time 16:07 |
| Maximum pressure | 30.209 in. on day 04 at time 08:25 |
| Minimum pressure | 30.062 in. on day 04 at time 17:10 |
| Maximum windspeed | 8.1 mph on day 04 at time 11:27 |
| Maximum gust speed | 12 mph from 293 °(WNW) on day 04 at time 11:26 |
| Maximum heat index | 58.2°F on day 04 at time 15:05 |
Click here to toggle the 24 Hour Graph of this day
| Mar 5 Average and Extremes |
| Average temperature | 48.2°F |
| Average humidity | 48% |
| Average dewpoint | 27.9°F |
| Average barometer | 30.2 in. |
| Average windspeed | 1.0 mph |
| Average gustspeed | 1.6 mph |
| Average direction | 330° (NNW) |
| Rainfall for month | 0.88 in. |
| Rainfall for year | 11.31 in. |
| Maximum rain per minute | 0.00 in. on day 05 at time 23:57 |
| Maximum temperature | 63.2°F on day 05 at time 13:39 |
| Minimum temperature | 33.6°F on day 05 at time 06:17 |
| Maximum humidity | 77% on day 05 at time 06:59 |
| Minimum humidity | 24% on day 05 at time 12:37 |
| Maximum pressure | 30.268 in. on day 05 at time 09:40 |
| Minimum pressure | 30.121 in. on day 05 at time 14:19 |
| Maximum windspeed | 5.8 mph on day 05 at time 12:04 |
| Maximum gust speed | 8 mph from 338 °(NNW) on day 05 at time 12:34 |
| Maximum heat index | 63.2°F on day 05 at time 13:39 |
Click here to toggle the 24 Hour Graph of this day
| Mar 6 Average and Extremes |
| Average temperature | 49.4°F |
| Average humidity | 47% |
| Average dewpoint | 27.9°F |
| Average barometer | 30.2 in. |
| Average windspeed | 0.9 mph |
| Average gustspeed | 1.3 mph |
| Average direction | 325° ( NW) |
| Rainfall for month | 0.88 in. |
| Rainfall for year | 11.31 in. |
| Maximum rain per minute | 0.00 in. on day 06 at time 23:57 |
| Maximum temperature | 65.8°F on day 06 at time 12:19 |
| Minimum temperature | 36.0°F on day 06 at time 06:30 |
| Maximum humidity | 77% on day 06 at time 23:54 |
| Minimum humidity | 23% on day 06 at time 12:13 |
| Maximum pressure | 30.327 in. on day 06 at time 10:40 |
| Minimum pressure | 30.180 in. on day 06 at time 17:25 |
| Maximum windspeed | 5.8 mph on day 06 at time 11:56 |
| Maximum gust speed | 8 mph from 338 °(NNW) on day 06 at time 11:55 |
| Maximum heat index | 75.2°F on day 06 at time 13:34 |
Click here to toggle the 24 Hour Graph of this day
| Mar 7 Average and Extremes |
| Average temperature | 51.9°F |
| Average humidity | 53% |
| Average dewpoint | 31.6°F |
| Average barometer | 30.2 in. |
| Average windspeed | 0.7 mph |
| Average gustspeed | 1.0 mph |
| Average direction | 335° (NNW) |
| Rainfall for month | 0.88 in. |
| Rainfall for year | 11.31 in. |
| Maximum rain per minute | 0.00 in. on day 07 at time 23:57 |
| Maximum temperature | 70.5°F on day 07 at time 11:51 |
| Minimum temperature | 34.3°F on day 07 at time 06:20 |
| Maximum humidity | 97% on day 07 at time 07:14 |
| Minimum humidity | 20% on day 07 at time 11:45 |
| Maximum pressure | 30.327 in. on day 07 at time 09:40 |
| Minimum pressure | 30.180 in. on day 07 at time 23:40 |
| Maximum windspeed | 4.6 mph on day 07 at time 10:16 |
| Maximum gust speed | 7 mph from 113 °(ESE) on day 07 at time 13:25 |
| Maximum heat index | 75.3°F on day 07 at time 15:07 |
Click here to toggle the 24 Hour Graph of this day
| Mar 8 Average and Extremes |
| Average temperature | 56.2°F |
| Average humidity | 57% |
| Average dewpoint | 39.1°F |
| Average barometer | 30.1 in. |
| Average windspeed | 0.8 mph |
| Average gustspeed | 1.0 mph |
| Average direction | 326° ( NW) |
| Rainfall for month | 0.88 in. |
| Rainfall for year | 11.31 in. |
| Maximum rain per minute | 0.00 in. on day 08 at time 23:57 |
| Maximum temperature | 70.9°F on day 08 at time 12:46 |
| Minimum temperature | 40.5°F on day 08 at time 06:44 |
| Maximum humidity | 87% on day 08 at time 07:16 |
| Minimum humidity | 23% on day 08 at time 13:24 |
| Maximum pressure | 30.209 in. on day 08 at time 09:10 |
| Minimum pressure | 30.002 in. on day 08 at time 23:57 |
| Maximum windspeed | 3.5 mph on day 08 at time 15:47 |
| Maximum gust speed | 8 mph from 045 °( NE) on day 08 at time 15:38 |
| Maximum heat index | 78.7°F on day 08 at time 15:11 |
Click here to toggle the 24 Hour Graph of this day
| Mar 9 Average and Extremes |
| Average temperature | 60.4°F |
| Average humidity | 59% |
| Average dewpoint | 45.0°F |
| Average barometer | 30.0 in. |
| Average windspeed | 1.8 mph |
| Average gustspeed | 2.3 mph |
| Average direction | 132° ( SE) |
| Rainfall for month | 0.92 in. |
| Rainfall for year | 11.35 in. |
| Maximum rain per minute | 0.04 in. on day 09 at time 16:10 |
| Maximum temperature | 68.9°F on day 09 at time 11:25 |
| Minimum temperature | 55.2°F on day 09 at time 04:12 |
| Maximum humidity | 86% on day 09 at time 06:36 |
| Minimum humidity | 33% on day 09 at time 10:49 |
| Maximum pressure | 30.091 in. on day 09 at time 10:25 |
| Minimum pressure | 29.943 in. on day 09 at time 23:57 |
| Maximum windspeed | 5.8 mph on day 09 at time 21:22 |
| Maximum gust speed | 10 mph from 158 °(SSE) on day 09 at time 21:55 |
| Maximum heat index | 78.9°F on day 09 at time 13:23 |
Click here to toggle the 24 Hour Graph of this day
| Mar 10 Average and Extremes |
| Average temperature | 65.0°F |
| Average humidity | 78% |
| Average dewpoint | 57.8°F |
| Average barometer | 29.9 in. |
| Average windspeed | 3.2 mph |
| Average gustspeed | 5.1 mph |
| Average direction | 145° ( SE) |
| Rainfall for month | 0.92 in. |
| Rainfall for year | 11.35 in. |
| Maximum rain per minute | 0.00 in. on day 10 at time 23:57 |
| Maximum temperature | 71.9°F on day 10 at time 09:52 |
| Minimum temperature | 59.0°F on day 10 at time 00:07 |
| Maximum humidity | 94% on day 10 at time 05:07 |
| Minimum humidity | 59% on day 10 at time 13:33 |
| Maximum pressure | 29.943 in. on day 10 at time 11:10 |
| Minimum pressure | 29.766 in. on day 10 at time 23:40 |
| Maximum windspeed | 8.1 mph on day 10 at time 12:30 |
| Maximum gust speed | 17 mph from 158 °(SSE) on day 10 at time 15:59 |
| Maximum heat index | 76.1°F on day 10 at time 13:11 |
Click here to toggle the 24 Hour Graph of this day
| Average and Extremes for Month of March 2010 up to day 10 |
| Average temperature | 52.6°F |
| Average humidity | 59% |
| Average dewpoint | 36.9°F |
| Average barometer | 30.046 in. |
| Average windspeed | 1.8 mph |
| Average gustspeed | 2.5 mph |
| Average direction | 338° (NNW) |
| Rainfall for month | 0.000 in. |
| Rainfall for year | 10.429 in. |
| Maximum rain per minute | 0.083 in on day 01 at time 23:34 |
| Maximum temperature | 71.9°F on day 10 at time 09:52 |
| Minimum temperature | 30.8°F on day 04 at time 05:49 |
| Maximum humidity | 98% on day 02 at time 07:38 |
| Minimum humidity | 20% on day 07 at time 11:45 |
| Maximum pressure | 30.33 in. on day 07 at time 09:40 |
| Minimum pressure | 29.50 in. on day 02 at time 03:25 |
| Maximum windspeed | 8.1 mph from 158°(SSE) on day 10 at time 12:30 |
| Maximum gust speed | 17.3 mph from 158°(SSE) on day 10 at time 15:59 |
| Maximum heat index | 79.1°F on day 01 at time 14:44 |
| Frost days | 1 |
| Daily Rain Totals |
| 00.80 in. on day 1 |
| 00.08 in. on day 2 |
| 00.04 in. on day 9 |