Daily / Monthly Weather History From This Station
Daily Report for the month of September 2010
| Sep 1 Average and Extremes |
| Average temperature | 79.8°F |
| Average humidity | 63% |
| Average dewpoint | 63.0°F |
| Average barometer | 29.9 in. |
| Average windspeed | 1.8 mph |
| Average gustspeed | 2.7 mph |
| Average direction | 94° ( E ) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 43.96 in. |
| Maximum rain per minute | 0.00 in. on day 01 at time 00:00 |
| Maximum temperature | 93.0°F on day 01 at time 15:40 |
| Minimum temperature | 69.3°F on day 01 at time 06:42 |
| Maximum humidity | 95% on day 01 at time 07:32 |
| Minimum humidity | 25% on day 01 at time 15:20 |
| Maximum pressure | 29.943 in. on day 01 at time 10:38 |
| Minimum pressure | 29.796 in. on day 01 at time 19:37 |
| Maximum windspeed | 6.9 mph on day 01 at time 15:56 |
| Maximum gust speed | 11.5 mph from 090 °( E ) on day 01 at time 16:50 |
| Maximum heat index | 91.2°F on day 01 at time 12:48 |
Click here to toggle the 24 Hour Graph of this day
| Sep 2 Average and Extremes |
| Average temperature | 72.3°F |
| Average humidity | 78% |
| Average dewpoint | 64.0°F |
| Average barometer | 29.8 in. |
| Average windspeed | 0.0 mph |
| Average gustspeed | 0.1 mph |
| Average direction | 250° (WSW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 43.96 in. |
| Maximum rain per minute | 0.00 in. on day 02 at time 23:57 |
| Maximum temperature | 87.8°F on day 02 at time 18:03 |
| Minimum temperature | 67.5°F on day 02 at time 05:33 |
| Maximum humidity | 95% on day 02 at time 05:19 |
| Minimum humidity | 23% on day 02 at time 18:04 |
| Maximum pressure | 29.884 in. on day 02 at time 23:51 |
| Minimum pressure | 29.796 in. on day 02 at time 19:36 |
| Maximum windspeed | 2.3 mph on day 02 at time 19:24 |
| Maximum gust speed | 3.5 mph from 113 °(ESE) on day 02 at time 19:23 |
| Maximum heat index | 84.6°F on day 02 at time 18:03 |
Click here to toggle the 24 Hour Graph of this day
| Average and Extremes for Month of September 2010 up to day 2 |
| Average temperature | 77.4°F |
| Average humidity | 68% |
| Average dewpoint | 63.3°F |
| Average barometer | 29.874 in. |
| Average windspeed | 1.2 mph |
| Average gustspeed | 1.9 mph |
| Average direction | 97° ( E ) |
| Rainfall for month | 0.000 in. |
| Rainfall for year | 43.957 in. |
| Maximum rain per minute | 0.000 in on day 03 at time 00:02 |
| Maximum temperature | 93.0°F on day 01 at time 15:40 |
| Minimum temperature | 67.5°F on day 02 at time 05:33 |
| Maximum humidity | 95% on day 02 at time 05:19 |
| Minimum humidity | 23% on day 02 at time 18:04 |
| Maximum pressure | 29.94 in. on day 01 at time 10:38 |
| Minimum pressure | 29.80 in. on day 02 at time 19:36 |
| Maximum windspeed | 6.9 mph from 090°( E ) on day 01 at time 15:56 |
| Maximum gust speed | 11.5 mph from 068°(ENE) on day 01 at time 16:50 |
| Maximum heat index | 91.2°F on day 01 at time 12:48 |