...Fire Weather Watch remains in effect from Friday afternoon
through Friday evening for...
wind...north around 15 mph with higher gusts
humidity...around 25 percent
erc...26 or greater
impacts...any fires that develop will likely spread rapidly.
Outdoor burning is not recommended.
Precautionary/preparedness actions...
A Fire Weather Watch means that critical fire weather conditions
are possible. Listen for later forecasts and possible red flag
warnings.
Barry
| High | ||
| Low | ||
| High Wind | ||
| High Hum | ||
| Low Hum | ||
| High Bar | ||
| Low Bar | ||
| High | 92.7°F | 13:21 |
| Low | 63.7°F | 03:29 |
| Rain | 0.00 in | |
| Wind | 10 mph | 14:19 |
| High Hum | 100% | 07:01 |
| Low Hum | 34% | 13:01 |
| High Bar | 30.04 inHg | 11:01 |
| Low Bar | 29.89 inHg | 18:01 |
| High | 96.1°F | Tuesday at 14:08 |
| Low | 61.5°F | Tuesday at 05:28 |
| Rain | 0.00 in | |
| Wind | 11 mph | Tuesday at 15:09 |
| High Hum | 100% | Thursday at 07:01 |
| Low Hum | 30% | Sunday at 16:01 |
| High Bar | 30.10 inHg | Monday at 11:01 |
| Low Bar | 29.89 inHg | Wednesday at 18:01 |
| High | 96.1°F | May 21 at 14:08 |
| Low | 41.5°F | May 05 at 06:01 |
| Rain | 0.59 in | |
| Wind | 17 mph | May 05 at 14:15 |
| High Hum | 100% | May 23 at 07:01 |
| Low Hum | 10% | May 17 at 16:05 |
| High Bar | 33.27 inHg | May 18 at 14:01 |
| Low Bar | 29.76 inHg | May 04 at 04:01 |
| High | 96.1°F | May 21, 2013 at 14:08 |
| Low | 23.5°F | Feb 17, 2013 at 05:25 |
| Rain | 23.69 in | |
| Wind | 28 mph | Jan 30, 2013 at 14:36 |
| High Hum | 100% | May 23, 2013 at 07:01 |
| Low Hum | 10% | May 17, 2013 at 16:05 |
| High Bar | 33.27 inHg | May 18, 2013 at 14:01 |
| Low Bar | 29.52 inHg | Mar 24, 2013 at 04:15 |
| High | 105.8°F | Jul 21, 2009 at 13:00 |
| Low | 17.1°F | Jan 04, 2012 at 05:11 |
| Rain | 202.25 in | |
| Wind | 115 mph | Jul 14, 2010 at 19:08 |
| High Hum | 100% | May 23, 2013 at 07:01 |
| Low Hum | 7% | Jul 18, 2009 at 19:59 |
| High Bar | 33.27 inHg | May 18, 2013 at 14:01 |
| Low Bar | 29.44 inHg | Sep 29, 2010 at 16:30 |
TetonEdge.net Chipley Weather
Temperature (°F) (Maximum)
Jan Feb Mar Apr May June July Aug Sept Oct Nov Dec Annual Av.
2013 81.3 77.4 84.7 91.2 96.1 - - - - - - - 86.1368
2012 81.5 80.4 90.1 97.0 103.1 98.8 98.4 97.1 96.6 90.7 89.1 80.5 91.9415
2011 76.2 85.1 89.2 94.3 100.2 105.4 101.7 102.6 97.3 95.5 85.8 82.2 92.9600
2010 91.2 75.9 76.1 88.9 97.1 102.4 102.4 103.2 99.2 92.9 83.5 76.1 90.7415
2009 - - - - - - 105.8 103.0 99.6 97.7 85.2 74.2 94.2500
Temperature (°F) (Minimum)
Jan Feb Mar Apr May June July Aug Sept Oct Nov Dec Annual Av.
2013 28.6 23.5 25.5 37.6 41.5 - - - - - - - 31.3412
2012 17.1 22.8 35.6 37.0 51.6 59.5 69.6 66.0 48.7 36.7 25.9 23.0 41.1260
2011 18.9 22.3 32.5 37.2 42.4 66.6 69.1 64.6 55.2 35.1 26.8 25.7 41.3660
2010 23.0 28.4 30.8 34.2 55.2 64.6 69.7 70.9 54.3 40.3 29.8 18.3 43.2905
2009 - - - - - - 62.2 34.2 58.3 32.2 36.6 32.2 42.6170
Temperature (°F) (Average)
Jan Feb Mar Apr May June July Aug Sept Oct Nov Dec Annual Av.
2013 57.7 55.0 54.5 66.6 69.0 - - - - - - - 60.5506
2012 54.0 57.5 67.4 68.4 75.9 78.6 80.2 78.9 75.8 66.5 55.9 54.1 67.7664
2011 45.2 53.6 62.2 69.4 73.7 82.3 81.3 82.1 75.5 64.3 59.2 55.0 67.0038
2010 47.8 48.4 57.1 67.0 76.8 81.3 82.1 82.0 78.3 67.0 57.7 43.6 65.7614
2009 - - - - - - 84.0 82.8 80.5 73.5 61.1 53.5 72.5841
Frost Days
Jan Feb Mar Apr May June July Aug Sept Oct Nov Dec Annual Tot.
2013 3 5 8 0 0 - - - - - - - 16
2012 10 3 0 0 0 0 0 0 0 0 2 7 22
2011 15 7 0 0 0 0 0 0 0 0 4 4 30
2010 11 7 1 0 0 0 0 0 0 0 3 22 44
2009 - - - - - - 0 0 0 0 0 0 0
Windchill (°F) (Maximum)
Jan Feb Mar Apr May June July Aug Sept Oct Nov Dec Annual Av.
2013 81.3 77.4 84.7 91.2 96.1 - - - - - - - 86.1368
2012 81.5 80.4 90.1 97.0 103.1 98.8 98.4 97.1 96.6 90.7 89.1 80.5 91.9415
2011 76.2 85.1 89.2 94.3 100.2 105.4 101.7 102.6 97.3 95.5 85.8 82.2 92.9600
2010 91.2 75.9 76.1 88.9 97.1 102.4 102.4 103.2 99.2 92.9 83.5 76.1 90.7415
2009 - - - - - - 105.8 103.0 99.6 97.7 85.2 74.2 94.2500
Windchill (°F) (Minimum)
Jan Feb Mar Apr May June July Aug Sept Oct Nov Dec Annual Av.
2013 28.6 23.5 25.5 37.6 41.5 - - - - - - - 31.3412
2012 17.1 22.8 35.6 37.0 51.6 59.5 69.6 66.0 48.7 36.7 25.9 23.0 41.1260
2011 18.9 22.3 32.5 37.2 42.4 66.6 69.1 64.6 55.2 35.1 26.8 25.7 41.3660
2010 23.0 28.4 30.8 34.2 55.2 64.6 69.7 70.9 54.3 40.3 29.8 18.3 43.2905
2009 - - - - - - 62.2 34.2 58.3 32.2 36.6 32.2 42.6170
Windchill (°F) (Average)
Jan Feb Mar Apr May June July Aug Sept Oct Nov Dec Annual Av.
2013 57.7 55.0 54.5 66.6 69.0 - - - - - - - 60.5506
2012 54.0 57.5 67.4 68.4 75.9 78.6 80.2 78.9 75.8 66.5 55.9 54.1 67.7664
2011 45.2 53.6 62.2 69.4 73.7 82.3 81.3 82.1 75.5 64.3 59.2 55.0 67.0038
2010 47.8 48.4 57.1 67.0 76.8 81.3 82.1 82.0 78.3 67.0 57.7 43.6 65.7614
2009 - - - - - - 84.0 82.8 80.5 73.5 61.1 53.5 72.5841
Heat Index(°F) (Maximum)
Jan Feb Mar Apr May June July Aug Sept Oct Nov Dec Annual Av.
2013 79.8 78.3 81.8 87.4 97.8 - - - - - - - 85.0226
2012 80.1 79.7 86.3 92.8 99.4 95.6 144.9 115.4 93.3 87.0 85.4 78.9 94.9079
2011 76.8 82.7 111.5 92.4 98.1 107.6 102.9 104.0 96.2 91.6 85.3 80.7 94.1567
2010 89.4 76.4 77.6 85.7 97.1 104.4 104.9 107.8 102.1 90.2 82.3 77.9 91.3047
2009 - - - - - - 132.5 126.1 117.7 122.1 86.4 72.9 109.6025
Heat Index(°F) (Average)
Jan Feb Mar Apr May June July Aug Sept Oct Nov Dec Annual Av.
2013 58.1 55.1 54.7 66.8 69.0 - - - - - - - 60.7435
2012 54.4 57.9 67.3 68.5 75.5 78.3 79.8 78.8 75.4 66.5 56.1 54.3 67.7438
2011 45.3 53.8 62.6 69.4 73.3 82.7 81.8 82.6 75.3 64.4 59.5 55.3 67.1541
2010 47.8 48.4 57.3 67.2 76.6 82.3 83.9 84.8 78.0 67.0 58.0 43.7 66.2603
2009 - - - - - - 90.7 88.4 84.1 76.1 61.5 53.4 75.6940
Wind Speed (MPH) (Maximum)
Jan Feb Mar Apr May June July Aug Sept Oct Nov Dec Annual Av.
2013 27.7 20.1 22.1 17.6 17.0 - - - - - - - 20.9004
2012 19.0 18.7 21.9 19.2 17.3 17.6 15.6 17.0 17.3 13.2 13.0 21.5 17.6076
2011 20.0 24.0 22.0 25.0 15.0 18.0 17.0 17.0 28.0 17.0 17.3 17.0 19.7751
2010 17.0 21.0 17.0 58.0 115.0 60.0 115.0 16.0 14.0 17.0 18.0 28.0 41.3331
2009 - - - - - - 15.0 18.0 12.0 14.0 20.0 58.0 22.8333
Wind Speed (MPH) (Average)
Jan Feb Mar Apr May June July Aug Sept Oct Nov Dec Annual Av.
2013 2.2 1.9 2.3 1.8 1.5 - - - - - - - 1.9529
2012 1.4 1.7 1.4 1.3 1.5 1.8 1.2 1.2 1.0 1.1 1.2 1.2 1.3389
2011 1.8 2.0 2.3 2.0 1.7 1.7 1.1 0.9 1.4 1.3 1.7 1.5 1.6161
2010 1.9 1.7 1.3 1.6 1.6 1.1 1.3 1.1 1.2 1.3 1.5 2.1 1.4795
2009 - - - - - - 1.1 1.0 0.9 1.3 1.2 1.5 1.1481
Wind Direction (Degrees) (Average)
Jan Feb Mar Apr May June July Aug Sept Oct Nov Dec Annual Av.
2013 191 195 222 170 211 - - - - - - - 197.7
2012 201 183 183 210 185 162 189 173 157 199 197 191 185.9
2011 220 205 195 209 225 205 203 225 205 202 168 168 202.5
2010 214 245 232 184 196 197 187 185 212 235 198 242 210.5
2009 - - - - - - 236 207 183 210 221 194 208.7
Wind Run(Miles)
Jan Feb Mar Apr May June July Aug Sept Oct Nov Dec Annual Tot.
2013 1596.4 1310.2 1701.3 1298.7 818.2 - - - - - - - 6724.9
2012 1015.1 1135.7 1046.4 934.3 1095.1 1254.3 869.9 924.5 676.6 806.4 845.8 871.2 11475.3
2011 1292.1 1286.4 1660.0 1432.2 1271.4 1226.1 777.3 660.5 974.9 941.4 1237.5 1131.4 13891.1
2010 1427.2 1144.5 961.3 1136.5 1226.2 775.9 963.2 826.8 827.8 952.7 1077.3 1515.2 12834.7
2009 - - - - - - 733.8 740.6 654.0 941.3 801.1 1127.5 4998.2
Pressure (inHg) (Maximum)
Jan Feb Mar Apr May June July Aug Sept Oct Nov Dec Annual Av.
2013 30.50 30.41 30.41 30.32 33.27 - - - - - - - 30.9798
2012 30.52 30.50 30.50 30.29 30.20 30.14 30.20 30.20 30.23 30.29 30.41 30.50 30.3303
2011 30.58 30.52 30.38 30.26 30.32 30.17 30.17 30.08 30.20 30.26 30.35 30.44 30.3105
2010 30.59 30.26 30.32 30.29 30.18 30.06 30.06 30.12 30.09 30.15 30.35 30.41 30.2398
2009 - - - - - - 30.21 30.21 30.12 30.32 30.32 30.38 30.2597
Pressure (inHg) (Minimum)
Jan Feb Mar Apr May June July Aug Sept Oct Nov Dec Annual Av.
2013 29.67 29.52 29.52 29.70 29.76 - - - - - - - 29.6328
2012 29.70 29.70 29.70 29.58 29.76 29.52 29.90 29.76 29.73 29.58 29.87 29.67 29.7051
2011 29.64 29.82 29.64 29.76 29.64 29.82 29.79 29.64 29.52 29.52 29.82 29.87 29.7050
2010 29.56 29.62 29.50 29.47 29.59 29.70 29.64 29.62 29.44 29.64 29.53 29.56 29.5710
2009 - - - - - - 29.82 29.82 29.79 29.67 29.70 29.47 29.7136
Pressure (inHg) (Average)
Jan Feb Mar Apr May June July Aug Sept Oct Nov Dec Annual Av.
2013 30.20 30.06 30.10 30.05 30.04 - - - - - - - 30.0892
2012 30.18 30.13 30.13 30.00 29.96 29.94 30.04 29.98 30.02 30.00 30.18 30.10 30.0536
2011 30.09 30.13 30.09 30.02 29.98 29.98 29.98 29.90 29.96 30.02 30.14 30.21 30.0421
2010 30.13 30.02 29.97 29.95 29.88 29.89 29.91 29.82 29.85 29.92 29.99 30.07 29.9513
2009 - - - - - - 30.01 30.02 29.97 30.00 30.06 30.09 30.0243
Precipitation (in) (Total)
Jan Feb Mar Apr May June July Aug Sept Oct Nov Dec Annual Tot.
2013 2.60 9.64 4.44 6.44 0.59 - - - - - - - 23.69
2012 3.38 3.83 6.61 2.17 2.73 7.04 4.82 7.76 6.20 2.26 1.28 3.64 51.72
2011 4.22 3.67 4.65 0.88 0.88 5.36 5.70 3.94 3.56 2.09 2.67 3.64 41.26
2010 6.87 3.94 4.77 8.61 5.32 3.97 5.71 6.16 5.73 0.76 2.65 1.04 55.52
2009 - - - - - - 4.07 1.92 6.41 4.71 2.34 10.61 30.06
Rain Days (>0.04in)
Jan Feb Mar Apr May June July Aug Sept Oct Nov Dec Annual Tot.
2013 4 11 6 8 2 - - - - - - - 31
2012 6 6 7 3 7 10 16 12 8 2 4 10 91
2011 8 5 6 4 3 8 13 10 5 1 7 7 77
2010 10 6 6 8 6 11 16 12 6 1 7 4 93
2009 - - - - - - 12 5 9 9 6 11 52 TetonEdge.net Chipley Weather Day TempHi TempLo TempAv HeatHi HeatLo HeatAv ChillHi ChillLo ChillAv DewPHi DewPLo DewPAv HumHi HumLo HumAv PresHi PresLo PresAv R/hHi R/hLo R/hAv Rain AvWsHi AvWsLo AvWsAv GustHi GustLo GustAv WDir WRun SolHi SolLo SolAv UVHi UVLo UVAv 1 68.7 66.6 67.6 68.7 66.6 67.6 68.7 66.6 67.6 66.3 49.2 57.1 99 51 70 30.02 29.93 29.99 0.05 0.00 0.00 0.17 6 0 2 11 0 3 83 40.6 0 0 0 0.0 0.0 0.0 2 79.6 62.6 69.7 79.0 62.6 70.8 79.6 62.6 69.7 54.8 39.4 48.6 70 27 49 30.02 29.87 29.98 0.00 0.00 0.00 0.00 8 0 3 15 0 5 73 69.1 0 0 0 0.0 0.0 0.0 3 70.1 64.2 66.7 77.1 64.2 66.7 70.1 64.2 66.7 65.5 45.9 51.6 100 44 60 29.93 29.82 29.87 0.03 0.00 0.00 0.03 7 0 2 13 0 4 74 46.5 0 0 0 0.0 0.0 0.0 4 69.3 48.7 58.2 69.3 48.7 58.2 69.3 48.7 58.2 57.2 22.4 40.7 90 22 57 29.93 29.76 29.86 0.05 0.00 0.00 0.39 6 0 1 12 0 2 277 28.0 0 0 0 0.0 0.0 0.0 5 75.1 41.5 58.8 76.5 41.5 59.3 75.1 41.5 58.8 49.9 20.3 32.4 84 22 42 29.96 29.82 29.89 0.00 0.00 0.00 0.00 10 0 2 17 0 3 275 48.2 0 0 0 0.0 0.0 0.0 6 71.8 41.7 58.3 75.3 41.7 58.4 71.8 41.7 58.3 41.8 24.7 31.7 77 23 40 30.02 29.93 29.97 0.00 0.00 0.00 0.00 7 0 2 10 0 2 289 36.9 0 0 0 0.0 0.0 0.0 7 78.3 51.4 63.7 77.7 51.4 64.6 78.3 51.4 63.7 51.3 30.9 39.9 88 22 47 30.05 29.93 30.00 0.00 0.00 0.00 0.00 6 0 1 9 0 2 290 31.5 0 0 0 0.0 0.0 0.0 8 82.2 51.3 67.4 79.9 51.3 67.6 82.2 51.3 67.4 61.9 30.5 41.9 90 18 45 30.14 29.99 30.08 0.00 0.00 0.00 0.00 6 0 1 9 0 2 241 26.1 0 0 0 0.0 0.0 0.0 9 86.2 57.6 70.3 82.9 57.6 69.9 86.2 57.6 70.3 66.7 28.6 44.0 92 17 46 30.17 30.05 30.12 0.00 0.00 0.00 0.00 6 0 1 7 0 1 235 26.6 0 0 0 0.0 0.0 0.0 10 81.5 56.3 69.5 79.6 56.3 69.5 81.5 56.3 69.5 64.8 30.2 42.7 93 18 44 30.14 29.93 30.05 0.00 0.00 0.00 0.00 8 0 1 11 0 2 222 34.2 0 0 0 0.0 0.0 0.0 11 76.5 60.6 69.7 78.2 60.6 71.7 76.5 60.6 69.7 68.2 48.4 54.5 91 42 60 30.05 29.93 30.01 0.00 0.00 0.00 0.00 4 0 1 8 0 2 227 24.7 0 0 0 0.0 0.0 0.0 12 84.0 61.0 71.6 81.2 61.0 71.4 84.0 61.0 71.6 64.9 27.5 43.2 98 17 44 30.08 29.96 30.03 0.00 0.00 0.00 0.00 6 0 1 7 0 2 233 28.8 0 0 0 0.0 0.0 0.0 13 79.7 49.3 64.8 78.0 49.3 64.8 79.7 49.3 64.8 39.4 9.2 22.8 56 12 24 30.17 30.03 30.09 0.00 0.00 0.00 0.00 7 0 1 11 0 2 276 38.9 0 0 0 0.0 0.0 0.0 14 85.8 44.6 66.3 82.5 44.6 65.5 85.8 44.6 66.3 35.5 15.8 24.5 55 11 25 30.21 30.06 30.11 0.00 0.00 0.00 0.00 6 0 1 8 0 1 252 24.6 0 0 0 0.0 0.0 0.0 15 89.6 50.0 70.0 85.6 50.0 69.1 89.6 50.0 70.0 50.5 18.1 28.4 67 10 26 30.15 29.94 30.04 0.00 0.00 0.00 0.00 7 0 1 9 0 2 235 28.6 0 0 0 0.0 0.0 0.0 16 87.1 60.1 71.2 83.5 60.1 70.7 87.1 60.1 71.2 62.5 21.8 35.2 79 11 33 30.03 29.88 29.96 0.00 0.00 0.00 0.00 8 0 2 13 0 2 143 38.7 0 0 0 0.0 0.0 0.0 17 88.7 56.1 71.7 84.8 56.1 70.9 88.7 56.1 71.7 67.2 22.3 37.7 86 10 38 30.03 29.88 29.96 0.00 0.00 0.00 0.00 6 0 1 8 0 2 157 30.9 0 0 0 0.0 0.0 0.0 18 86.2 59.4 73.0 83.0 59.4 72.4 86.2 59.4 73.0 68.2 36.1 47.8 87 20 45 33.27 29.94 30.82 0.00 0.00 0.00 0.00 7 0 2 9 0 2 214 34.4 0 0 0 0.0 0.0 0.0 19 91.8 64.8 76.3 90.0 62.2 75.9 91.8 64.8 76.3 75.9 50.2 58.0 100 30 58 30.10 30.01 30.06 0.00 0.00 0.00 0.00 8 0 2 8 0 2 218 40.8 0 0 0 0.0 0.0 0.0 20 95.5 67.5 78.4 96.9 63.3 78.2 95.5 67.5 78.4 70.2 52.4 59.3 99 32 56 30.10 29.95 30.04 0.00 0.00 0.00 0.00 8 0 2 6 0 2 210 41.7 0 0 0 0.0 0.0 0.0 21 96.1 61.5 77.4 97.8 61.5 77.4 96.1 61.5 77.4 72.7 53.2 59.2 100 34 58 30.07 29.92 30.00 0.00 0.00 0.00 0.00 8 0 2 11 0 2 196 51.3 0 0 0 0.0 0.0 0.0 22 92.7 63.7 76.8 92.5 62.2 77.1 92.7 63.7 76.8 72.3 53.4 60.4 100 34 61 30.04 29.89 29.97 0.00 0.00 0.00 0.00 11 0 2 10 0 2 189 45.2 0 0 0 0.0 0.0 0.0 23 72.3 64.4 67.5 73.5 62.2 66.8 72.3 64.4 67.5 72.3 59.3 63.7 100 73 88 30.04 29.95 30.00 0.00 0.00 0.00 0.00 4 0 1 3 0 0 313 1.9 0 0 0 0.0 0.0 0.0 Monthly High 96.1 67.5 78.4 97.8 66.6 78.2 96.1 67.5 78.4 75.9 59.3 63.7 100 73 88 33.27 30.06 30.82 0.39 0.00 0.00 0.39 11 0 3 17 0 5 - 69.1 0 0 0 0.0 0.0 0.0 Monthly Low 68.7 41.5 58.2 68.7 41.5 58.2 68.7 41.5 58.2 35.5 9.2 22.8 55 10 24 29.93 29.76 29.86 0.00 0.00 0.00 0.00 4 0 1 3 0 0 - 1.9 0 0 0 0.0 0.0 0.0 Monthly Average 82.1 56.7 68.9 81.5 56.3 68.9 82.1 56.7 68.9 60.9 34.3 44.6 87 26 49 30.21 29.93 30.04 0.03 0.00 0.00 0.03 7 0 1 10 0 2 214 35.6 0 0 0 0.0 0.0 0.0 Monthly Total 0.59 818.2
TetonEdge.net Chipley Weather Hour TempHi TempLo HeatHi HeatLo ChillHi ChillLo DewPHi DewPLo HumHi HumLo PresHi PresLo R/hHi R/hLo Rain AvWsHi AvWsLo GustHi GustLo WDir WRun SolHi SolLo UVHi UVLo 0 71.8 69.1 73.5 69.1 71.8 69.1 63.4 60.4 75 73 29.98 29.98 0.00 0.00 0.00 0 0 0 0 312 0.0 0 0 0.0 0.0 1 69.1 67.3 69.1 67.3 69.1 67.3 61.0 59.4 77 74 29.98 29.98 0.00 0.00 0.00 0 0 0 0 312 0.0 0 0 0.0 0.0 2 67.3 66.6 67.3 66.6 67.3 66.6 60.7 59.3 81 76 29.98 29.98 0.00 0.00 0.00 0 0 0 0 312 0.0 0 0 0.0 0.0 3 66.7 65.3 66.7 65.3 66.7 65.3 62.9 60.2 88 82 29.98 29.98 0.00 0.00 0.00 0 0 0 0 312 0.0 0 0 0.0 0.0 4 65.5 64.9 65.5 64.9 65.5 64.9 62.9 60.3 92 84 29.98 29.95 0.00 0.00 0.00 0 0 0 0 312 0.0 0 0 0.0 0.0 5 65.3 64.4 65.3 64.4 65.3 64.4 64.0 62.7 98 92 30.04 29.98 0.00 0.00 0.00 0 0 0 0 312 0.0 0 0 0.0 0.0 6 70.0 64.6 70.0 64.6 70.0 64.6 70.0 64.0 100 98 30.04 30.04 0.00 0.00 0.00 2 0 2 0 312 0.6 0 0 0.0 0.0 7 72.3 70.2 66.1 62.2 72.3 70.2 72.3 70.2 100 100 30.04 30.04 0.00 0.00 0.00 4 2 3 1 319 1.2 0 0 0.0 0.0 Daily High 72.3 70.2 73.5 69.1 72.3 70.2 72.3 70.2 100 100 30.04 30.04 0.00 0.00 0.00 4 2 3 1 - 1.2 0 0 0.0 0.0 Daily Low 65.3 64.4 65.3 62.2 65.3 64.4 60.7 59.3 75 73 29.98 29.95 0.00 0.00 0.00 0 0 0 0 - 0.0 0 0 0.0 0.0 Daily Average 68.5 66.5 67.9 65.5 68.5 66.5 64.7 62.1 89 85 30.00 29.99 0.00 0.00 0.00 1 0 1 0 313 0.2 0 0 0.0 0.0 Daily Total 0.00 1.9